Pizza
Subs
Dinners
Salads+Sides
Broaster
About
| Small 12" | Large 16" | |
|---|---|---|
| Cheese | 7.50 | 10.50 |
| with Extra Cheese | add 1.75 | add 2.50 |
| 1 Topping | 8.50 | 11.50 |
| 2 Topping | 9.50 | 12.50 |
| 3 Topping | 10.50 | 13.50 |
| Spinach | 9.50 | 14.25 |
| Chicken Finger | 10.50 | 14.95 |
| Buffalo Finger | 10.50 | 14.95 |
| Hudson Special | 11.50 | 15.50 |
| Veggie | 10.50 | 14.25 |
| Onion & Pepper | 8.75 | 12.00 |
| Imported Ham | 8.50 | 11.50 |
| Sausage | 8.50 | 11.50 |
| Pepperoni | 8.50 | 11.50 |
| Mushroom | 8.50 | 11.50 |
| Hamburg | 8.50 | 11.50 |
| Bacon | 8.50 | 11.50 |
| Anchovies | 8.50 | 11.50 |
| Hawaiian | 9.50 | 12.50 |
| Pineapple | 8.50 | 11.50 |
| Olives | 8.50 | 11.50 |
| Eggplant | 9.50 | 13.25 |
| Broccoli | 9.50 | 13.25 |
| Marinated Chicken | 11.50 | 15.50 |
| Meat Lovers | 11.50 | 15.50 |
| Low Carb Syrian Pizza | 6.95 | N/A |
| Small 12" | Large 16" | |
|---|---|---|
| Cheese | 7.50 | 10.50 |
| 1 Topping | 8.50 | 11.50 |
| 2 Topping | 9.50 | 12.50 |
| 3 Topping | 10.50 | 13.50 |
| Hudson Special | 11.50 | 15.50 |
| Italian | 10.50 | 12.50 |
| American | 10.50 | 12.50 |
| Buffalo Finger | 10.50 | 14.95 |
| Steak | 11.25 | 14.95 |
| Spinach | 9.50 | 14.25 |
| Marinated Chicken | 11.50 | 15.50 |
| Small 10" | Large 12" | |
|---|---|---|
| Italian | 5.75 | 6.75 |
| American | 5.75 | 6.75 |
| Ham & Cheese | 5.75 | 6.75 |
| Veggie | 5.75 | 6.75 |
| Turkey | 6.25 | 6.95 |
| Roast Beef | 6.25 | 6.95 |
| Genoa Salami | 5.75 | 6.75 |
| Tuna Salad | 6.25 | 6.95 |
| Chicken Salad | 6.25 | 6.95 |
| Crabmeat Salad | 6.25 | 6.95 |
| Hudson Special (Turkey, Roast Beef, Provolone Cheese, Bacon) | 6.95 | 7.50 |
| Thanksgiving Turkey (Fresh Turkey, Stuffing, Cranberry) | 6.50 | 7.25 |
| Small 10" | Large 12" | |
|---|---|---|
| Meatball | 5.75 | 6.75 |
| Sausage | 5.75 | 6.75 |
| Hamburger OR Cheeseburger | 5.95 | 6.95 |
| Cheese Steak | 6.10 | 7.10 |
| Cheese Steak with Onions, Mushrooms, OR Peppers | 6.25 | 7.25 |
| Special Steak(Onions, Peppers, and Mushrooms) | 6.75 | 8.25 |
| Steak Bomb(Onions, Peppers, Mushrooms, Salami, and Pepperoni) | 6.95 | 8.50 |
| B.L.T. | 5.95 | 6.95 |
| Haddock | 6.95 | 7.75 |
| Pastrami | 6.95 | 7.95 |
| Eggplant | 5.75 | 6.95 |
| Veal Cutlet | 5.95 | 6.95 |
| Chicken Finger | 6.25 | 7.25 |
| Fenway Sausage(Sausage, Onions and Peppers) | 5.75 | 6.75 |
| Chicken Stir Fry | 6.95 | 7.75 |
| Steak Tip | 7.25 | 8.25 |
| Western | N/A | 6.95 |
| Gyro | N/A | 6.95 |
| Beef OR Chicken Souvlaki | N/A | 5.95 |
| Large 12" | ||
|---|---|---|
| Chicken Caesar | 7.95 | |
| Greek Salad | 7.25 | |
| Steak Tip | 8.25 | |
| Buffalo Finger | 7.95 | |
| Any sub from our sub menu is available in a syrian wrap |
| Chicken Wing | 9.25 | |
|---|---|---|
| Chicken Finger | 9.25 | |
| Buffalo Wing | 9.50 | |
| Buffalo Finger | 9.50 | |
| 2lbs. Fresh Buffalo Wings | 10.95 | |
| The above is served with Salad and French Fries | ||
| Sirloin Tips | 12.95 | |
| Sauteed Teriyaki Beef | 12.95 | |
| Marinated Grilled Chicken | 10.95 | |
| Chicken Stir Fry | 10.95 | |
| Sauteed Teriyaki Chicken | 10.95 | |
| BBQ Grilled Chicken | 10.95 | |
| Half Roast Chicken | 9.25 | |
| Beef or Chicken Shish Kabaob(2 skewers) | 12.95 | |
| Lamb Shish Kabaob(2 skewers) | 13.95 | |
| The above is served with Salad and Rice | ||
| Cheesburger Plate(served with Lettuce, Tomato, and French Fries) | 6.95 | |
| Club Sandwiches(served with Lettuce, Tomato, Bacon, and French Fries) | 8.25 |
| Fish & Chip | 10.25 | |
|---|---|---|
| Haddock Plate | 10.95 | |
| Clam Plate | 15.95 | |
| Scallop Plate | 15.95 | |
| Shrimp Plate | 15.95 | |
| Fisherman Platter | 17.25 | |
| The above is served with Cole Slaw and French Fries |
| with Sauce | 6.95 | |
|---|---|---|
| with Chicken, Veal, Meatballs, or Sausage | 8.25 | |
| Chicken Ziti w/Broccoli in Alfredo Sauce | 11.95 | |
| Chicken Marsala | 11.95 | |
| Shrimp Scampi | 11.95 | |
| Seafood Alfredo | 12.50 |
| with Sauce | 7.95 | |
|---|---|---|
| with Chicken, Veal, Meatballs, or Sausage | 9.25 |
| with Sauce | 8.25 | |
|---|---|---|
| with Chicken, Veal, Meatballs, or Sausage | 9.50 |
| Chicken Fingers(3 Fingers) | 5.75 | |
|---|---|---|
| Spaghetti or Ziti with Meatballs | 5.75 | |
| Cheesburger(served on a bun with French Fries) | 5.75 | |
| Grilled Cheese(served with French Fries) | 5.75 |
| Regular | 5.95 | |
|---|---|---|
| Caesar | 5.95 | |
| Tuna | 7.75 | |
| Greek Feta | 6.75 | |
| Antipasto | 7.75 | |
| Chef | 7.75 | |
| Crabmeat | 7.75 | |
| Grilled Chicken Caesar | 7.95 | |
| Grilled Chicken Kabaob(with Feta Cheese) | 8.25 | |
| Steak Tip | 8.95 | |
| Chicken Finger | 7.95 | |
| Buffalo Finger | 7.95 | |
| Dressings: Greek, Italian, Ranch, Bleu Cheese, Caesar, Thousand Island, | ||
| Lite Italian, Balsamic Vinaigrette, Creamy Italian |
| Regular French Fries | 3.50 | |
|---|---|---|
| Spicy French Fries | 3.50 | |
| Onion Rings | 3.50 | |
| Mozzarella Sticks(7) | 6.25 | |
| Garlic Bread | 2.75 | |
| Garlic Bread with Cheese | 3.75 | |
| Cole Slaw | 2.75 | |
| Rice Pilaf | 2.75 |
| Shrimp | 15.95 | |
|---|---|---|
| Clam | 15.95 | |
| Scallop | 15.95 | |
| Chicken Fingers(6) | 9.25 | |
| Chicken Wings(10) | 9.25 | |
| Buffalo Fingers(6) | 9.50 | |
| Buffalo Wings(10) | 9.50 | |
| 2lbs. Fresh Buffalo Wings | 9.95 |
| 3pc. Dinner Meal(1 Leg, 1 Wing, 1 Breast) | 6.95 | |
|---|---|---|
| 4pc. Dinner Meal(1 Leg, 1 Wing, 1 Breast, 1 Thigh) | 7.95 | |
| 8pc. Dinner Meal(2 Legs, 2 Wings, 2 Breasts, 2 Thighs) | 13.95 | |
| 12pc. Dinner Meal(3 Legs, 3 Wings, 3 Breasts, 3 Thighs) | 17.95 | |
| 16pc. Dinner Meal(4 Legs, 4 Wings, 4 Breasts, 4 Thighs) | 23.95 | |
| The above is served with Potato Wedges, Cole Slaw and a Dinner Roll |
| Monday | 11am - 10pm | |
|---|---|---|
| Tuesday | 11am - 10pm | |
| Wednesday | 11am - 10pm | |
| Thursday | 11am - 10pm | |
| Friday | 11am - 11pm | |
| Saturday | 11am - 11pm | |
| Sunday | 11am - 10pm |